Approx. Rs 9,500 / NoGet Latest Price
Product Details:Usage | PLC Automation |
Material | Stainless steel |
IP Rating | IP55 |
Phase | Three Phase |
Finish | Coated |
Surface | Galvanized |
Approx. Rs 3,000 / onwardsGet Latest Price
Product Details:Dol Starters | Up to 7.5 HP |
Height | 500 mm |
Width | 400 mm |
Depth | 200 mm |
TP MCB | 10 KA |
Voltage | 230 V |
Relay | Bimetal Overload Relay |
Start Push Button | Green with 1 NO contact |
Stop Push Button | Red, with 1 NC contact |
Control Fuse | 6 A on 20 Amps base |
SP Control Fuse | 4 A on 20 Amps base |
SP Power wiring | 2.5 sq.mm copper |
Urjatantra Automation is considered a well known name in the market that proffers an extensive collection of Pump Starter Panels. These high functionality panels come with the option of circuit breaker. Manufactured using optimum quality raw materials, these durable and operationally fluent panels are massively famous for their ease of operation and consistent performance.
Features:
-Operationally fluent
-Durable
-Easy to use
Approx. Rs 5,000 / UnitGet Latest Price
Product Details:Phase | Three Phase |
Usage | PLC Automation |
Material | Metal |
Frequency (Hz) | 50 |
Automation Grade | Automatic |
Voltage Range | 220 - 440 V |
Product Price :Get Latest Price
Product Details:Phase | Three Phase |
Application | Industrial Plants |
Material of Construction | Metal |
Finish | Coated |
Surface | Galvanized |
Power Source | Electric |
Indication | LED |
Product Price :Get Latest Price
Product Details:Application | Power Distribution |
IP Rating | IP 65 |
Material | Mild Steel |
Surface | Galvanized |
Finish | Coated |
Thickness | 0.8-1.5 mm |
Approx. Rs 15,000 / onwardsGet Latest Price
Product Details:Frequency (Hz) | 50 - 60 |
Usage | Distribution Board, Submersible, Motor Control, PLC Automation |
Supply Phase | Three Phase |
Voltage | 220 V / 360 V |
Body Thickness | 4-10 mm |
Material of Construction | Steel |
Finish | Coated |
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:Dol Starters | Up to 7.5 HP |
Height | 500 mm |
Width | 400 mm |
Depth | 200 mm |
TP MCB | 10 KA |
Contractor | 230 V AC |
Start Push Button | Green with 1 NO contact |
Stop Push Button | Red,with 1 NC contact |
Motor ON Indication | Lamps,Red,cluster LED |
Motor OFF Indication | Indication Lamps,Green,cluster LED |
Control Fuse Six Ampere | On 20 Amps base,SP |
Control Fuse Four Ampere | On 20 Amps base,SP |
Power wiring | 2.5 sq.mm copper,control 1.5 sq.mm copper |
Approx. Rs 90,000 / onwardsGet Latest Price
Product Details:IP Rating | IP33, IP44, IP40 |
Application | Industrial |
Pannel type | Automatic |
Phase | Single Phase / Tripple Phase |
Material of Construction | Metal |
Frequency | 50/60 Hz |
Approx. Rs 25,000 / onwardsGet Latest Price
Product Details:Application Type | Chemical Industry, Textile, Cement Plant, Sugar Plant, Hospital |
Power Source | Electric |
Frequency (Hz) | 50 |
Body Material | Metal |
Voltage | 220 - 440 V |
Cable Entry | Top, Bottom |
Approx. Rs 25,000 / noGet Latest Price
Product Details:IP Rating | IP 44, IP 55, IP 65 |
Frequency (Hz) | 50 |
Body Material | Mild Steel |
Voltage Range | 220 - 440 V |
Phase | Single Phase / Three Phase |
Finish | Coated |
Product Price :Get Latest Price
Product Details:Dol Starters | Up to 7.5 HP |
Height | 500 mm |
Width | 400 mm |
Depth | 200 mm |
Contractor | 230 V AC |
Relay | Bimetal Overload Relay |
Start Push Button | Green with 1 NO contact |
Stop Push Button | Red, with 1 NC contact |
Motor ON Indication Lamp | Red, cluster LED |
Motor OFF Indication Lamp | Green, cluster LED |
Control Fuse | 4 A / 6 A on 20 Amps base, SP |
Power wiring | 2.5 sq.mm copper, control 1.5 sq.mm copper |
Product Price :Get Latest Price
Product Details:Automatic Grade | Automatic |
Body Material | Mild Steel sheet |
IP Rating | IP 65 |
Phase | Three Phase |
Finish | Coated |
Surface | Galvanized |
Approx. Rs 20,000 / onwardsGet Latest Price
Product Details:Frequency (Hz) | 50 |
Rated working voltage | 240V, 380V, 400V, 600V |
Rated isolating voltage | 1000 V |
Protection degree | IP 40 |
Ambient temperature | -10 to 45 deg C |
Install place | Indoor |
Explore More Products
© Urjatantra Automation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited