Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Supply | 230 V AC |
| PLC make | Allen bradley / Siemens / Delta |
| PLC power supply | 24 V DC |
| Terminals | As Required |
| Display | Digital |
| Frequency | 50/60 Hz |
PLC Based Monitoring Control Systems offered by us is manufactured in adherence to the pre-set industry standards. Owing to the precise design, ease of integration, longer operational life and reliable performance, these systems are widely recognized in the industry. The proffered selection of control and monitoring systems is applauded for its easy maintainability.
Features
-Easy to integrate
-Precisely designed
-Easy to maintain
Product Price :Get Latest Price
Product Details:| Automation Grade | Automatic |
| Control Interface | HMI |
| Connectivity | Wireless |
| Phase | Three Phase |
| Finish | Coated |
| Application | Industrial |
Approx. Rs 12,500 / NumberGet Latest Price
Product Details:| IP Rating | IP 65 |
| Material | Steel |
| Finish | Coated |
| Frequency | 50/60 Hz |
| Indicator | LED |
| Voltage | 220 V, 380 V, 440 V |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:| Brand | Urjatantra Automation |
| Application | Industrial |
| Power Source | Electric |
| Frequency | 50/60 Hz |
| Input Voltage | 200 - 240 V AC |
| Input Air Pressure | 4.5-8.0kgf/cm2 |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Type | Automatic, Semi-Automatic |
| Service Provider | Urjatantra Automation |
| Workmen | Skilled |
| Specialization for | Level Monitoring |
Product Price :Get Latest Price
Product Details:| Material | Stainless Steel |
| Automatic Grade | Automatic |
| Voltage | 220 V |
| Frequency | 50-60 Hz |
| Power Source | Electric |
| Power | 1.5 kW |
Explore More Products
© Urjatantra Automation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited